$998,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2611978 |
|---|---|
| List Price: | $998,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,956 sq ft |
| Association Fee: | $360.00 |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | FrenchProvincial |
| Waterfront?: | No |
| City: | Tulsa |
| County Or Parish: | Tulsa |
| Postal Code: | 74132 |
| Year Built: | 2012 |
| Appliances: | BuiltInOven,Cooktop,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,TanklessWaterHeater,PlumbedForIceMaker |
| Association Fee Includes: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | BrickVeneer,StoneVeneer,WoodFrame |
| Cooling: | CentralAir |
| Directions: | Exit US75 at 81st street. Proceed East on 81st St. Turn Right on Maybelle Ave. Turn right on W 84th Blvd S. Take the first exit out of the roundabout, then turn left on W 84th Pl S. Turn right on S Olympia ave. The home will be the 3rd on the right. |
| Disclosures: | |
| Elementary School: | Northwest |
| Exterior Features: | ConcreteDriveway,SprinklerIrrigation,Landscaping,Lighting,RainGutters |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Jenks |
| High School District: | Jenks - Sch Dist (5) |
| Living Area Source: | Appraiser |
| Lot Features: | PondOnLot |
| Middle Or Junior School: | Jenks |
| Original List Price: | $888,000 |
| Parcel Number: | |
| Parking Features: | Attached,Garage,Shelves,Storage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Current Price: | $998,000 |
| Status: | Active |
| Listing Contract Date: | 2026-04-05 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-05-01T09:58:45.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | West |
| Property Level: | |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | LimitedService |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-04-05 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $8,974 |