$285,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2612244 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,776 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Tahlequah |
| County Or Parish: | Cherokee |
| Postal Code: | 74464 |
| Year Built: | 1998 |
| Appliances: | Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Stove |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick,WoodFrame |
| Cooling: | CentralAir |
| Directions: | From Ross and ByPass, west on Ross, left on Maple to Quail Ridge, house sits on the corner. |
| Disclosures: | |
| Elementary School: | Greenwood |
| Exterior Features: | ConcreteDriveway,Lighting,SatelliteDish |
| Fireplace Features: | |
| Fireplaces Total: | |
| Flooring: | Carpet,Tile,Vinyl |
| Foundation Details: | Crawlspace |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Tahlequah |
| High School District: | Tahlequah - Sch Dist (C1) |
| Living Area Source: | PublicRecords |
| Lot Features: | CornerLot |
| Middle Or Junior School: | |
| Original List Price: | $285,000 |
| Parcel Number: | |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | |
| State Or Province: | OK |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Current Price: | $285,000 |
| Status: | Active |
| Listing Contract Date: | 2026-04-07 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-04-08T13:33:35.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | North |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-04-07 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $2,185 |