$315,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2620480 |
|---|---|
| List Price: | $315,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,348 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Broken Arrow |
| County Or Parish: | Tulsa |
| Postal Code: | 74011 |
| Year Built: | 1986 |
| Appliances: | Cooktop,DoubleOven,Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer,PlumbedForIceMaker |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Masonite,Stone,WoodFrame |
| Cooling: | CentralAir |
| Directions: | 111th just east of Aspen (145th) |
| Disclosures: | |
| Elementary School: | Aspen Creek |
| Exterior Features: | Other |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Broken Arrow |
| High School District: | Broken Arrow - Sch Dist (3) |
| Living Area Source: | PublicRecords |
| Lot Features: | MatureTrees |
| Middle Or Junior School: | |
| Original List Price: | $315,000 |
| Parcel Number: | 82068-84-34-33400 |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 9 |
| State Or Province: | OK |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Current Price: | $315,000 |
| Status: | Active |
| Listing Contract Date: | 2026-06-04 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-06-04T09:50:01.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | West |
| Property Level: | Two |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-06-04 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $2,961 |