$158,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2604276 |
|---|---|
| List Price: | $158,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Pending |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 996 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Tulsa |
| County Or Parish: | Tulsa |
| Postal Code: | 74105 |
| Year Built: | 1951 |
| Appliances: | Dishwasher,GasWaterHeater,Oven,Range,Refrigerator |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | VinylSiding,WoodFrame |
| Cooling: | CentralAir |
| Directions: | East on 46th to Trenton from Peoria, South to home. |
| Disclosures: | |
| Elementary School: | Eliot |
| Exterior Features: | ConcreteDriveway,RainGutters |
| Fireplace Features: | |
| Fireplaces Total: | |
| Flooring: | Tile,Wood |
| Foundation Details: | Crawlspace |
| Garage Spaces: | 1 |
| Heating: | Central,Gas |
| High School: | Edison |
| High School District: | Tulsa - Sch Dist (1) |
| Living Area Source: | PublicRecords |
| Lot Features: | MatureTrees |
| Middle Or Junior School: | |
| Original List Price: | $163,000 |
| Parcel Number: | 03050-93-30-00390 |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 6 |
| State Or Province: | OK |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Current Price: | $158,000 |
| Status: | Pending |
| Listing Contract Date: | 2026-02-06 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-04-14T14:43:45.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | West |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-04-14 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $1,706 |