$285,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2620900 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,741 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 3 |
| Lot Size Acres: | 3 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Milburn |
| County Or Parish: | Johnston |
| Postal Code: | 73450 |
| Year Built: | 2024 |
| Appliances: | Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Stove |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Other,StoneVeneer,WoodFrame |
| Cooling: | Ductless |
| Directions: | From Tishomingo take Hwy 78 to S. Bullard Chapel Road, turn left onto Bullard Chapel Road, then turn right onto E. Cheadle Road and property is down on the right. |
| Disclosures: | |
| Elementary School: | Milburn |
| Exterior Features: | OutdoorKitchen |
| Fireplace Features: | Other |
| Fireplaces Total: | 1 |
| Flooring: | Concrete,Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | |
| Heating: | Ductless,Other |
| High School: | Milburn |
| High School District: | Milburn - Sch Dist (C98) |
| Living Area Source: | Appraiser |
| Lot Features: | MatureTrees,Wooded |
| Middle Or Junior School: | |
| Original List Price: | $285,000 |
| Parcel Number: | 0000-28-03S-07E-2-008-00 |
| Parking Features: | |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 5 |
| State Or Province: | OK |
| Utilities: | Other |
| Current Price: | $285,000 |
| Status: | Active |
| Listing Contract Date: | 2026-06-07 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-06-07T07:15:16.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | North |
| Property Level: | |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-06-07 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $1,737 |