$559,900
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2604782 |
|---|---|
| List Price: | $559,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Pending |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 3,032 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 30 |
| Lot Size Acres: | 30 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Muskogee |
| County Or Parish: | Muskogee |
| Postal Code: | 74403 |
| Year Built: | 1980 |
| Appliances: | Dishwasher,ElectricWaterHeater,Disposal,IceMaker,Microwave,Oven,Range,PlumbedForIceMaker |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick,VinylSiding,WoodFrame |
| Cooling: | CentralAir,TwoUnits |
| Directions: | From Country Club Rd and Peak Blvd go South on Country Club Rd, turn East (left) on Sally Brown Rd go 1 mile, turn South (right)onto S 45th St E, go .5 miles to home on right. |
| Disclosures: | |
| Elementary School: | Creek |
| Exterior Features: | ConcreteDriveway,Other |
| Fireplace Features: | GlassDoors,WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet,Concrete |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Heating: | Central,Electric,MultipleHeatingUnits |
| High School: | Muskogee |
| High School District: | Muskogee - Sch Dist (K5) |
| Living Area Source: | PublicRecords |
| Lot Features: | Farm,MatureTrees,PondOnLot,Ranch,Sloped |
| Middle Or Junior School: | |
| Original List Price: | $559,000 |
| Parcel Number: | 510029222 |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | Negotiable |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 8 |
| State Or Province: | OK |
| Utilities: | ElectricityAvailable,FiberOpticAvailable,WaterAvailable |
| Current Price: | $559,900 |
| Status: | Pending |
| Listing Contract Date: | 2026-02-11 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-04-27T21:28:09.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | East |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-04-22 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $2,023 |