$500,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2616862 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 2,103 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Tulsa |
| County Or Parish: | Tulsa |
| Postal Code: | 74114 |
| Year Built: | 1950 |
| Appliances: | BuiltInRange,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,PlumbedForIceMaker |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick,Other,Stone,WoodFrame |
| Cooling: | CentralAir |
| Directions: | POB Harvard & 31st - North on Harvard to 28th St . Home sits on the North East Corner of 28th Street & Florence. |
| Disclosures: | |
| Elementary School: | Patrick Henry |
| Exterior Features: | ConcreteDriveway,SprinklerIrrigation,RainGutters |
| Fireplace Features: | Other |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Foundation Details: | Crawlspace,Slab |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Edison |
| High School District: | Tulsa - Sch Dist (1) |
| Living Area Source: | PublicRecords |
| Lot Features: | CornerLot,MatureTrees |
| Middle Or Junior School: | |
| Original List Price: | $500,000 |
| Parcel Number: | 21950-93-17-05260 |
| Parking Features: | Attached,Garage,GarageFacesSide,Storage,WorkshopInGarage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 10 |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Current Price: | $500,000 |
| Status: | Active |
| Listing Contract Date: | 2026-05-16 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-05-16T08:36:22.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | South |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-05-16 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $676 |