$114,900
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2616690 |
|---|---|
| List Price: | $114,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 944 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Drumright |
| County Or Parish: | Creek |
| Postal Code: | 74030 |
| Year Built: | 1956 |
| Appliances: | Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | WoodSiding,WoodFrame |
| Cooling: | CentralAir,WindowUnits |
| Directions: | From Main St in Drumright (Hwy 33); Turn North onto N Cimarron Ave to property on the East side of the road. |
| Disclosures: | |
| Elementary School: | Drumright |
| Exterior Features: | ConcreteDriveway,None |
| Fireplace Features: | |
| Fireplaces Total: | |
| Flooring: | Carpet,Vinyl |
| Foundation Details: | Crawlspace |
| Garage Spaces: | 1 |
| Heating: | Central,Gas |
| High School: | Drumright |
| High School District: | Drumright - Sch Dist (45) |
| Living Area Source: | PublicRecords |
| Lot Features: | MatureTrees |
| Middle Or Junior School: | Drumright |
| Original List Price: | $114,900 |
| Parcel Number: | 9171-00-032-000-0-060-00 |
| Parking Features: | Detached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 7 |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,FiberOpticAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,SatelliteInternetAvailable,WaterAvailable |
| Current Price: | $114,900 |
| Status: | Active |
| Listing Contract Date: | 2026-05-07 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-05-07T18:09:06.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | West |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-05-07 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $585 |