$650,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2614977 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,940 sq ft |
| Association Fee: | $300.00 |
| Lot Size Square Feet: | 1 |
| Lot Size Acres: | 1 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Broken Arrow |
| County Or Parish: | Wagoner |
| Postal Code: | 74014 |
| Year Built: | 2005 |
| Appliances: | Dishwasher,Disposal,Microwave,Oven,Range,Stove,WaterSoftener,TanklessWaterHeater,PlumbedForIceMaker |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Brick,WoodFrame |
| Cooling: | CentralAir,ThreeOrMoreUnits,Zoned |
| Directions: | From Elm and 111th in BA, south on Elm to 121st. Let on 121st, left on 209th E Ave right on E111th St S, right on 212th E Ave, Home on your left. |
| Disclosures: | |
| Elementary School: | Rosewood |
| Exterior Features: | Landscaping,RainGutters,SatelliteDish |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 4 |
| Heating: | Central,Gas,MultipleHeatingUnits,Zoned |
| High School: | Broken Arrow |
| High School District: | Broken Arrow - Sch Dist (3) |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot,CulDeSac |
| Middle Or Junior School: | |
| Original List Price: | $650,000 |
| Parcel Number: | 730075051 |
| Parking Features: | Attached,Garage,GarageFacesSide,Shelves,WorkshopInGarage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 13 |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Current Price: | $650,000 |
| Status: | Active |
| Listing Contract Date: | 2026-04-24 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-04-24T19:26:09.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | North |
| Property Level: | Two |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-04-24 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $4,515 |