$285,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2615943 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Pending |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,569 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Sand Springs |
| County Or Parish: | Tulsa |
| Postal Code: | 74063 |
| Year Built: | 1981 |
| Appliances: | BuiltInOven,Cooktop,Dishwasher,Disposal,GasWaterHeater,Refrigerator,TrashCompactor |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Stone,WoodSiding,WoodFrame |
| Cooling: | CentralAir |
| Directions: | HWY 412 to 81st Street exit. Go North. Left on 10th Street past North Lake Drive. Property on the Rt. |
| Disclosures: | |
| Elementary School: | Northwoods |
| Exterior Features: | ConcreteDriveway,SprinklerIrrigation,Landscaping,RainGutters |
| Fireplace Features: | GasLog,GasStarter |
| Fireplaces Total: | 1 |
| Flooring: | Tile,Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Charles Page |
| High School District: | Sand Springs - Sch Dist (2) |
| Living Area Source: | PublicRecords |
| Lot Features: | MatureTrees,Sloped |
| Middle Or Junior School: | |
| Original List Price: | $285,000 |
| Parcel Number: | |
| Parking Features: | Attached,Garage,PorteCochere,Shelves,WorkshopInGarage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 11 |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,WaterAvailable |
| Current Price: | $285,000 |
| Status: | Pending |
| Listing Contract Date: | 2026-05-01 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-05-06T14:41:35.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | South |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-05-06 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $3,050 |