$571,841
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2603709 |
|---|---|
| List Price: | $571,841 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,559 sq ft |
| Association Fee: | $625.00 |
| Lot Size Square Feet: | 1 |
| Lot Size Acres: | 1 |
| Architectural Style: | |
| Waterfront?: | No |
| City: | Owasso |
| County Or Parish: | Rogers |
| Postal Code: | 74055 |
| Year Built: | 2025 |
| Appliances: | BuiltInRange,Dishwasher,Disposal,Microwave,Oven,Range,TanklessWaterHeater |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Brick,BrickVeneer,HardiplankType,StoneVeneer,WoodFrame |
| Cooling: | CentralAir |
| Directions: | On the corner of 161st East Ave between 96th and 106th Street N, and five minutes from Highway 169 |
| Disclosures: | |
| Elementary School: | Stone Canyon |
| Exterior Features: | Landscaping,Lighting,RainGutters |
| Fireplace Features: | BlowerFan |
| Fireplaces Total: | 1 |
| Flooring: | Carpet,Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Heating: | Central,Gas |
| High School: | Owasso |
| High School District: | Owasso - Sch Dist (11) |
| Living Area Source: | |
| Lot Features: | None |
| Middle Or Junior School: | |
| Original List Price: | $571,841 |
| Parcel Number: | |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | |
| State Or Province: | OK |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Current Price: | $571,841 |
| Status: | Active |
| Listing Contract Date: | 2026-02-02 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-02-02T18:17:47.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | East |
| Property Level: | Two |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-02-02 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: |