$539,900
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2601532 |
|---|---|
| List Price: | $539,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 4,049 sq ft |
| Association Fee: | $640.00 |
| Lot Size Square Feet: | 1 |
| Lot Size Acres: | 1 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Owasso |
| County Or Parish: | Tulsa |
| Postal Code: | 74055 |
| Year Built: | 2002 |
| Appliances: | BuiltInOven,Cooktop,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,TanklessWaterHeater |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | BrickVeneer,StoneVeneer,WoodSiding,WoodFrame |
| Cooling: | CentralAir,TwoUnits |
| Directions: | Exit Hwy 169 N on 96sth Street North. Go East past 129th E Ave about 1/2 mile. The entrance to Nottingham Estates will be to your right. The house will be at the second corner on your right. |
| Disclosures: | |
| Elementary School: | Smith |
| Exterior Features: | ConcreteDriveway,SprinklerIrrigation,RainGutters |
| Fireplace Features: | Insert,GasLog,GasStarter |
| Fireplaces Total: | 2 |
| Flooring: | Carpet,Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Heating: | Central,Gas,MultipleHeatingUnits,Zoned |
| High School: | Owasso |
| High School District: | Owasso - Sch Dist (11) |
| Living Area Source: | PublicRecords |
| Lot Features: | CornerLot,MatureTrees,StreamCreek,Spring,Wooded |
| Middle Or Junior School: | Owasso |
| Original List Price: | $539,900 |
| Parcel Number: | |
| Parking Features: | Attached,Garage,GarageFacesSide,Shelves,Storage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 13 |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,FiberOpticAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,WaterAvailable |
| Current Price: | $539,900 |
| Status: | Active |
| Listing Contract Date: | 2026-01-15 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-01-15T09:59:19.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | Northeast |
| Property Level: | Two |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-01-15 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $4,605 |