$230,000
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2544760 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Pending |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,625 sq ft |
| Association Fee: | N/A |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | |
| Waterfront?: | No |
| City: | Owasso |
| County Or Parish: | Tulsa |
| Postal Code: | 74055 |
| Year Built: | 1973 |
| Appliances: | Dishwasher,GasWaterHeater,Oven,Range,Stove |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Stone,WoodFrame |
| Cooling: | CentralAir |
| Directions: | 86th exit off 169, west to N Garnett Rd, left on 19th, house on right |
| Disclosures: | |
| Elementary School: | Ator |
| Exterior Features: | ConcreteDriveway |
| Fireplace Features: | WoodBurningStove |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood,Tile,Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Owasso |
| High School District: | Owasso - Sch Dist (11) |
| Living Area Source: | PublicRecords |
| Lot Features: | MatureTrees |
| Middle Or Junior School: | |
| Original List Price: | $245,000 |
| Parcel Number: | 61040-14-19-54120 |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 3 |
| State Or Province: | OK |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Current Price: | $230,000 |
| Status: | Pending |
| Listing Contract Date: | 2025-10-25 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-04-10T13:24:07.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | South |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2026-04-10 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $967 |