$299,999
Est. Mortgage $2,259/mo
Call for more information: 918-856-5612
| Listing Id: | 2536417 |
|---|---|
| List Price: | $299,999 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,042 sq ft |
| Association Fee: | $100.00 |
| Lot Size Square Feet: | 0 |
| Lot Size Acres: | 0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Skiatook |
| County Or Parish: | Osage |
| Postal Code: | 74070 |
| Year Built: | 2023 |
| Appliances: | Cooktop,ElectricWaterHeater,Oven |
| Association Fee Includes: | |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | AluminumSiding,WoodFrame |
| Cooling: | CentralAir |
| Directions: | Go west on WC Rogers Blvd, turn south on Lenapah Ave, then go west (right) on 6th street. Take 6th street to Buffalo keep on Buffalo that turns going West on 4th street house on left hand side. |
| Disclosures: | |
| Elementary School: | Skiatook |
| Exterior Features: | ConcreteDriveway,RainGutters |
| Fireplace Features: | |
| Fireplaces Total: | |
| Flooring: | Carpet,Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Heating: | Central,Gas |
| High School: | Skiatook |
| High School District: | Skiatook - Sch Dist (7) |
| Living Area Source: | PublicRecords |
| Lot Features: | Other |
| Middle Or Junior School: | Skiatook |
| Original List Price: | $320,000 |
| Parcel Number: | 570081532 |
| Parking Features: | Attached,Garage |
| Parking Total: | |
| Possession: | CloseOfEscrow |
| Roof: | Asphalt,Fiberglass |
| Rooms Total: | 9 |
| State Or Province: | OK |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,WaterAvailable |
| Current Price: | $299,999 |
| Status: | Active |
| Listing Contract Date: | 2025-08-21 |
| Assumable: | NO |
| Conditions Affecting Sale: | None |
| Dining Areas: | 1 |
| Green Features Statement Yn: | No |
| Handicap Yn: | No |
| Historical Designation Yn: | No |
| Homestead Yn: | Yes |
| Inlaw Plan Yn: | No |
| Living Areas: | 1 |
| Mandatory Association Dues Yn: | Yes |
| Matrix Testing: | 0 |
| Mechanical Features: | Garage Door Lift, Smoke Alarm, Water Softener |
| Model Home: | No |
| Occupied: | No |
| Other Rooms: | None |
| Oven Energy: | Electric |
| Oven Type: | Free Stand |
| Previous Change Timestamp: | 2026-02-23T09:45:40.000 |
| Previous Change Type: | 1970-01-01T00:00:00.000 |
| Property Build Status: | Existing |
| Property Faces: | North |
| Property Level: | One |
| Range Energy: | Electric |
| Range Type: | Free Stand |
| Service Type: | |
| Showings: | |
| Special Zoning District Yn: | No |
| Status Contractual Search Date: | 2025-08-21 |
| Storm Shelter: | Below Ground, Outdoors, Yes |
| Study Yn: | No |
| Tax Amount: | $3,360 |